skip navigation

Warroad

The Tourney 2020
2020 x The Tourney
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM + / - GW
2 Emmett Marvin 2 0 0 0 0 0 0 0 0 0
4 Gaabi Boucha 2 0 0 0 0 0 0 0 0 0
6 Nelson Cole 2 0 0 0 0 0 0 0 0 0
7 Luke Erickson 2 0 0 0 0 0 0 0 0 0
9 Luke Johnson 2 0 0 0 0 0 0 0 0 0
12 Tyrus Culleton 2 0 0 0 0 0 0 0 0 0
14 Gabe Maunu 2 0 0 0 0 0 0 0 0 0
21 Saizha Norwegian 2 0 0 0 0 0 0 0 0 0
24 Mayson Skogman 2 0 0 0 0 0 0 0 0 0
25 Jack Jones 2 0 0 0 0 0 0 0 0 0
26 William Johnson 2 0 0 0 0 0 0 0 0 0
28 Jack Kotlowski 2 0 0 0 0 0 0 0 0 0
29 Iver Hanson 2 0 0 0 0 0 0 0 0 0
33 Bo Thompson 2 0 0 0 0 0 0 0 0 0
36 Max Casperson 2 0 0 0 0 0 0 0 0 0
38 Todd Powassin 2 0 0 0 0 0 0 0 0 0
40 Keane Russell 2 0 0 0 0 0 0 0 0 0
8 Sky Solig 2 0 1 1 0 0 0 0 0 0
13 Gage Wilmer 2 0 1 1 0 0 0 2 0 0
18 Matthew Hard 2 1 0 1 1 0 0 0 0 0
20 Cooper Cole 2 0 1 1 0 0 0 0 0 0
23 Owen Meeker 2 0 1 1 0 0 0 0 0 0
37 Carson Reed 2 0 1 1 0 0 0 0 0 0
11 Vance Kleinschmidt 2 0 2 2 0 0 0 0 0 0
5 Blake Norris 2 1 2 3 1 0 0 0 0 1
19 Anthony Foster 2 1 2 3 1 0 0 0 0 0
17 Jayson Shaugabay 2 3 1 4 3 0 0 2 0 0
27 Grant Slukynsky 2 4 4 8 4 1 0 2 0 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
32 Landon Haggan 2 0:00 0 0 0 0 0 0.00 .000 0
35 Zach Foster 2 85:00 1 1 25 19 6 3.60 .760 0
34 Jack Orchard 2 17:00 0 0 13 11 2 6.00 .846 0

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM + / - GW
2 Emmett Marvin 2 0 0 0 0 0 0 0 0 0
4 Gaabi Boucha 2 0 0 0 0 0 0 0 0 0
6 Nelson Cole 2 0 0 0 0 0 0 0 0 0
7 Luke Erickson 2 0 0 0 0 0 0 0 0 0
9 Luke Johnson 2 0 0 0 0 0 0 0 0 0
12 Tyrus Culleton 2 0 0 0 0 0 0 0 0 0
14 Gabe Maunu 2 0 0 0 0 0 0 0 0 0
21 Saizha Norwegian 2 0 0 0 0 0 0 0 0 0
24 Mayson Skogman 2 0 0 0 0 0 0 0 0 0
25 Jack Jones 2 0 0 0 0 0 0 0 0 0
26 William Johnson 2 0 0 0 0 0 0 0 0 0
28 Jack Kotlowski 2 0 0 0 0 0 0 0 0 0
29 Iver Hanson 2 0 0 0 0 0 0 0 0 0
33 Bo Thompson 2 0 0 0 0 0 0 0 0 0
36 Max Casperson 2 0 0 0 0 0 0 0 0 0
38 Todd Powassin 2 0 0 0 0 0 0 0 0 0
40 Keane Russell 2 0 0 0 0 0 0 0 0 0
8 Sky Solig 2 0 1 1 0 0 0 0 0 0
13 Gage Wilmer 2 0 1 1 0 0 0 2 0 0
18 Matthew Hard 2 1 0 1 1 0 0 0 0 0
20 Cooper Cole 2 0 1 1 0 0 0 0 0 0
23 Owen Meeker 2 0 1 1 0 0 0 0 0 0
37 Carson Reed 2 0 1 1 0 0 0 0 0 0
11 Vance Kleinschmidt 2 0 2 2 0 0 0 0 0 0
5 Blake Norris 2 1 2 3 1 0 0 0 0 1
19 Anthony Foster 2 1 2 3 1 0 0 0 0 0
17 Jayson Shaugabay 2 3 1 4 3 0 0 2 0 0
27 Grant Slukynsky 2 4 4 8 4 1 0 2 0 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
32 Landon Haggan 2 0:00 0 0 0 0 0 0.00 .000 0
35 Zach Foster 2 85:00 1 1 25 19 6 3.60 .760 0
34 Jack Orchard 2 17:00 0 0 13 11 2 6.00 .846 0