skip navigation

Lakeville South

The Tourney 2020
2020 x The Tourney
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM + / - GW
2 Tommy Kroll 1 0 0 0 0 0 0 0 0 0
3 Griffin Ludtke 1 0 0 0 0 0 0 0 0 0
4 Tanner Ludtke 1 0 0 0 0 0 0 0 0 0
6 Caden Rubischko 1 0 0 0 0 0 0 0 0 0
7 Zack Oelrich 1 0 0 0 0 0 0 0 0 0
8 Jacob Gunderson 1 0 0 0 0 0 0 0 0 0
9 Cam Boche 1 0 0 0 0 0 0 0 0 0
10 Reis Calderon 1 0 0 0 0 0 0 0 0 0
12 Jed England 1 0 0 0 0 0 0 0 0 0
14 Jack Novak 1 0 0 0 0 0 0 0 0 0
19 Cade Ahrenholz 1 0 0 0 0 0 0 0 0 0
20 Ryan Williams 1 0 0 0 0 0 0 0 0 0
21 Jack Malinski 1 0 0 0 0 0 0 5 0 0
22 Ashton Dahms 1 0 0 0 0 0 0 0 0 0
23 Brett Johnson 1 0 0 0 0 0 0 0 0 0
25 Mason Johnson 1 0 0 0 0 0 0 0 0 0
37 Eli Miller 1 0 0 0 0 0 0 0 0 0
38 Camden Dean 1 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
35 Ethan Dahlmeir 1 0:00 0 0 0 0 0 0.00 .000 0
30 Cody Ticen 1 51:00 0 1 24 20 4 4.71 .833 0

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM + / - GW
2 Tommy Kroll 1 0 0 0 0 0 0 0 0 0
3 Griffin Ludtke 1 0 0 0 0 0 0 0 0 0
4 Tanner Ludtke 1 0 0 0 0 0 0 0 0 0
6 Caden Rubischko 1 0 0 0 0 0 0 0 0 0
7 Zack Oelrich 1 0 0 0 0 0 0 0 0 0
8 Jacob Gunderson 1 0 0 0 0 0 0 0 0 0
9 Cam Boche 1 0 0 0 0 0 0 0 0 0
10 Reis Calderon 1 0 0 0 0 0 0 0 0 0
12 Jed England 1 0 0 0 0 0 0 0 0 0
14 Jack Novak 1 0 0 0 0 0 0 0 0 0
19 Cade Ahrenholz 1 0 0 0 0 0 0 0 0 0
20 Ryan Williams 1 0 0 0 0 0 0 0 0 0
21 Jack Malinski 1 0 0 0 0 0 0 5 0 0
22 Ashton Dahms 1 0 0 0 0 0 0 0 0 0
23 Brett Johnson 1 0 0 0 0 0 0 0 0 0
25 Mason Johnson 1 0 0 0 0 0 0 0 0 0
37 Eli Miller 1 0 0 0 0 0 0 0 0 0
38 Camden Dean 1 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
35 Ethan Dahlmeir 1 0:00 0 0 0 0 0 0.00 .000 0
30 Cody Ticen 1 51:00 0 1 24 20 4 4.71 .833 0