skip navigation

St. Thomas Academy

The Tourney 2020
2020 x The Tourney
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM + / - GW
3 Nick Owens 2 0 0 0 0 0 0 0 0 0
4 Tristan Thilmany 2 0 0 0 0 0 0 0 0 0
6 Connor O'Brien 2 0 0 0 0 0 0 0 0 0
7 Max Nagel 2 0 0 0 0 0 0 0 0 0
8 Tanner Brouwer 2 0 0 0 0 0 0 0 0 0
9 Tyler Grahme 2 0 0 0 0 0 0 0 0 0
10 Tommy Deverell 2 0 0 0 0 0 0 0 0 0
12 Tommy Stattine 2 0 0 0 0 0 0 0 0 0
18 Josh Schurrer 2 0 0 0 0 0 0 0 0 0
2 Charlie Killian 2 1 0 1 1 1 0 2 0 0
5 McClain Beaudette 2 0 1 1 0 0 0 8 0 0
11 Noah Rauschenberger 2 1 0 1 1 0 0 0 0 0
14 Will Soderling 2 1 0 1 1 1 0 0 0 0
16 Jarod Wright 2 1 0 1 1 0 0 0 0 1
17 Andrew Boemer 2 0 1 1 0 0 0 0 0 0
19 Riley O'Brien 2 1 0 1 1 0 0 0 0 0
20 Bjorn Kilen 2 0 2 2 0 0 0 0 0 0
15 Jackson Hallum 2 0 3 3 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
1 Carsten Lardy 2 0:00 0 0 0 0 0 0.00 .000 0
30 Tommy Aitken 2 109:38 1 1 68 63 5 2.33 .926 0

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM + / - GW
3 Nick Owens 2 0 0 0 0 0 0 0 0 0
4 Tristan Thilmany 2 0 0 0 0 0 0 0 0 0
6 Connor O'Brien 2 0 0 0 0 0 0 0 0 0
7 Max Nagel 2 0 0 0 0 0 0 0 0 0
8 Tanner Brouwer 2 0 0 0 0 0 0 0 0 0
9 Tyler Grahme 2 0 0 0 0 0 0 0 0 0
10 Tommy Deverell 2 0 0 0 0 0 0 0 0 0
12 Tommy Stattine 2 0 0 0 0 0 0 0 0 0
18 Josh Schurrer 2 0 0 0 0 0 0 0 0 0
2 Charlie Killian 2 1 0 1 1 1 0 2 0 0
5 McClain Beaudette 2 0 1 1 0 0 0 8 0 0
11 Noah Rauschenberger 2 1 0 1 1 0 0 0 0 0
14 Will Soderling 2 1 0 1 1 1 0 0 0 0
16 Jarod Wright 2 1 0 1 1 0 0 0 0 1
17 Andrew Boemer 2 0 1 1 0 0 0 0 0 0
19 Riley O'Brien 2 1 0 1 1 0 0 0 0 0
20 Bjorn Kilen 2 0 2 2 0 0 0 0 0 0
15 Jackson Hallum 2 0 3 3 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
1 Carsten Lardy 2 0:00 0 0 0 0 0 0.00 .000 0
30 Tommy Aitken 2 109:38 1 1 68 63 5 2.33 .926 0