skip navigation

Hill-Murray

The Tourney 2020
2020 x The Tourney
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM + / - GW
8 Triston Tabucol 3 0 0 0 0 0 0 0 0 0
9 Nick Mountain 3 0 0 0 0 0 0 2 0 0
11 Leo Gruba 3 0 0 0 0 0 0 0 0 0
16 Tommy Michelsen 3 0 0 0 0 0 0 0 0 0
18 Max Zupfer 3 0 0 0 0 0 0 0 0 0
20 Seamus Regan 3 0 0 0 0 0 0 0 0 0
22 Hunter Laschinger 3 0 0 0 0 0 0 0 0 0
24 Luke Hause 3 0 0 0 0 0 0 0 0 0
21 Owen Quast 3 1 0 1 1 0 0 4 0 1
2 Joe Palodichuk 2 0 2 2 0 0 0 0 0 0
6 Henry Eischen 3 0 2 2 0 0 0 2 0 0
10 Nate Hardy 3 0 2 2 0 0 0 0 0 0
12 Jared Jensen 3 2 1 3 2 0 0 0 0 0
14 Matthew Fleischhacker 3 1 2 3 1 1 0 0 0 0
26 Axel Begley 3 0 3 3 0 0 0 0 0 0
17 Dylan Godbout 3 2 2 4 2 2 0 2 0 0
27 Charlie Strobel 3 4 2 6 4 0 0 0 0 1
7 Nick Pierre 3 2 5 7 2 0 0 2 0 1

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
30 Nick Erickson 3 0:00 0 0 0 0 0 0.00 .000 0
1 Remington Keopple 3 160:38 3 0 69 65 4 1.27 .942 0

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM + / - GW
8 Triston Tabucol 3 0 0 0 0 0 0 0 0 0
9 Nick Mountain 3 0 0 0 0 0 0 2 0 0
11 Leo Gruba 3 0 0 0 0 0 0 0 0 0
16 Tommy Michelsen 3 0 0 0 0 0 0 0 0 0
18 Max Zupfer 3 0 0 0 0 0 0 0 0 0
20 Seamus Regan 3 0 0 0 0 0 0 0 0 0
22 Hunter Laschinger 3 0 0 0 0 0 0 0 0 0
24 Luke Hause 3 0 0 0 0 0 0 0 0 0
21 Owen Quast 3 1 0 1 1 0 0 4 0 1
2 Joe Palodichuk 2 0 2 2 0 0 0 0 0 0
6 Henry Eischen 3 0 2 2 0 0 0 2 0 0
10 Nate Hardy 3 0 2 2 0 0 0 0 0 0
12 Jared Jensen 3 2 1 3 2 0 0 0 0 0
14 Matthew Fleischhacker 3 1 2 3 1 1 0 0 0 0
26 Axel Begley 3 0 3 3 0 0 0 0 0 0
17 Dylan Godbout 3 2 2 4 2 2 0 2 0 0
27 Charlie Strobel 3 4 2 6 4 0 0 0 0 1
7 Nick Pierre 3 2 5 7 2 0 0 2 0 1

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
30 Nick Erickson 3 0:00 0 0 0 0 0 0.00 .000 0
1 Remington Keopple 3 160:38 3 0 69 65 4 1.27 .942 0