MSHSL

2020 - The Tourney

League Player Stats

Skater

# Name Team GP G A PTS SOG PPG SH PIM + / - GW
4 Will Brown Delano 1 0 0 0 0 0 0 0 0 0
6 Collin Pettit Delano 1 0 0 0 0 0 0 0 0 0
7 Kory Dunnigan Delano 1 0 0 0 0 0 0 0 0 0
8 Brad Pinoniemi Delano 1 0 0 0 0 0 0 0 0 0
9 Mark Halonen Delano 1 0 0 0 0 0 0 0 0 0
13 Adam Brown Delano 1 0 0 0 0 0 0 0 0 0
14 Tyler Selstad Delano 1 0 0 0 0 0 0 2 0 0
19 Braeden Collings Delano 1 0 0 0 0 0 0 0 0 0
22 Chuck Campion Delano 1 0 0 0 0 0 0 0 0 0
26 Bruce Halonen Delano 1 0 0 0 0 0 0 0 0 0
27 Michael Weber Delano 1 0 0 0 0 0 0 0 0 0
33 Colin Lommel Delano 1 0 0 0 0 0 0 0 0 0
39 Craig Halonen Delano 1 0 0 0 0 0 0 0 0 0
3 Jack Keranen Delano 1 0 1 1 0 0 0 0 0 0
11 Jesse Peterson Delano 1 1 0 1 1 1 0 0 0 0
12 Gunnar Paulson Delano 1 1 1 2 1 0 0 0 0 0
18 Trevor Oja Delano 1 0 2 2 0 0 0 0 0 0

Goalie

# Name Team GP MIN W L SOG SV GA GAA SV % SO
29 Colin Rowbotham Delano 1 0:00 0 0 0 0 0 0.00 .000 0
38 Thomas Huotari Delano 1 0:00 0 0 0 0 0 0.00 .000 0
35 Cade Lommel Delano 1 50:11 0 1 41 37 4 4.07 .902 0

Division Player Stats

Skater

# Name Team GP G A PTS SOG PPG SH PIM + / - GW
4 Will Brown Delano 1 0 0 0 0 0 0 0 0 0
6 Collin Pettit Delano 1 0 0 0 0 0 0 0 0 0
7 Kory Dunnigan Delano 1 0 0 0 0 0 0 0 0 0
8 Brad Pinoniemi Delano 1 0 0 0 0 0 0 0 0 0
9 Mark Halonen Delano 1 0 0 0 0 0 0 0 0 0
13 Adam Brown Delano 1 0 0 0 0 0 0 0 0 0
14 Tyler Selstad Delano 1 0 0 0 0 0 0 2 0 0
19 Braeden Collings Delano 1 0 0 0 0 0 0 0 0 0
22 Chuck Campion Delano 1 0 0 0 0 0 0 0 0 0
26 Bruce Halonen Delano 1 0 0 0 0 0 0 0 0 0
27 Michael Weber Delano 1 0 0 0 0 0 0 0 0 0
33 Colin Lommel Delano 1 0 0 0 0 0 0 0 0 0
39 Craig Halonen Delano 1 0 0 0 0 0 0 0 0 0
3 Jack Keranen Delano 1 0 1 1 0 0 0 0 0 0
11 Jesse Peterson Delano 1 1 0 1 1 1 0 0 0 0
12 Gunnar Paulson Delano 1 1 1 2 1 0 0 0 0 0
18 Trevor Oja Delano 1 0 2 2 0 0 0 0 0 0

Goalie

# Name Team GP MIN W L SOG SV GA GAA SV % SO
29 Colin Rowbotham Delano 1 0:00 0 0 0 0 0 0.00 .000 0
38 Thomas Huotari Delano 1 0:00 0 0 0 0 0 0.00 .000 0
35 Cade Lommel Delano 1 50:11 0 1 41 37 4 4.07 .902 0

02/01/2023, 4:48am CST

SportsEngine