skip navigation

MSHSL

2020 The Tourney

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hermantown 4 4 7 0 15
St. Cloud Cathedral 4 6 3 0 13
Mahtomedi 3 5 4 1 13
Hill-Murray 5 5 1 1 12
Warroad 6 2 2 0 10
Eden Prairie 2 3 4 0 9
Blake 2 1 5 0 8
Maple Grove 2 0 3 0 5
St. Thomas Academy 1 2 2 0 5
Hutchinson 1 0 2 0 3
Mankato East 1 1 0 0 2
Delano 2 0 0 0 2
Andover 1 1 0 0 2
Monticello 0 0 1 0 1
Moorhead 0 1 0 0 1
Lakeville South 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PIM
Hermantown 3 15 23 38 130 0 3 44
St. Cloud Cathedral 2 13 22 35 71 3 1 32
Mahtomedi 3 13 21 34 72 4 0 14
Hill-Murray 3 12 21 33 98 3 0 12
Warroad 2 10 16 26 64 1 0 6
Blake 2 8 15 23 63 3 1 12
Eden Prairie 3 9 13 22 80 1 0 14
Maple Grove 1 5 8 13 27 1 0 6
St. Thomas Academy 2 5 7 12 42 2 0 10
Hutchinson 1 3 4 7 20 0 0 0
Mankato East 1 2 4 6 13 1 0 4
Delano 1 2 4 6 20 1 0 2
Andover 1 2 4 6 33 0 0 8
Moorhead 1 1 2 3 21 1 0 4
Monticello 1 1 0 1 19 0 0 2
Lakeville South 1 0 0 0 29 0 0 5

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Mahtomedi 3 155:44 92 87 5 1.64 .946 0
Eden Prairie 3 153:00 90 85 5 1.96 .944 1
Hill-Murray 3 160:38 69 65 4 1.27 .942 0
St. Thomas Academy 2 109:38 68 63 5 2.33 .926 0
Hermantown 3 155:44 54 48 6 1.96 .889 0
Delano 1 51:00 42 37 5 5.00 .881 0
St. Cloud Cathedral 2 102:00 60 52 8 4.00 .867 0
Moorhead 1 51:00 35 30 5 5.00 .857 0
Blake 2 102:00 61 52 9 4.50 .852 0
Lakeville South 1 51:00 24 20 4 4.71 .833 0
Monticello 1 51:00 41 34 7 7.00 .829 0
Andover 1 51:00 16 13 3 3.00 .812 0
Warroad 2 102:00 38 30 8 4.00 .789 0
Mankato East 1 51:00 48 37 11 11.00 .771 0
Maple Grove 1 51:00 30 23 7 7.00 .767 0
Hutchinson 1 51:00 34 25 9 9.00 .735 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Mahtomedi 3 4.33 1.67 7 57.1 7 2 71.4
Eden Prairie 3 3.00 1.67 4 25.0 7 2 71.4
Hill-Murray 3 4.00 1.33 5 60.0 6 2 66.7
Hermantown 3 5.00 2.00 7 0.0 11 3 72.7
Warroad 2 5.00 4.00 2 50.0 3 1 66.7
Blake 2 4.00 4.50 6 50.0 5 2 60.0
St. Thomas Academy 2 2.50 2.50 7 28.6 5 2 60.0
St. Cloud Cathedral 2 6.50 4.00 6 50.0 6 1 83.3
Mankato East 1 2.00 11.00 2 50.0 2 2 0.0
Monticello 1 1.00 7.00 3 0.0 0 0 0.0
Hutchinson 1 3.00 9.00 1 0.0 0 0 0.0
Delano 1 2.00 5.00 2 50.0 1 1 0.0
Maple Grove 1 5.00 7.00 3 33.3 2 2 0.0
Lakeville South 1 0.00 4.00 2 0.0 1 0 100.0
Andover 1 2.00 3.00 3 0.0 4 1 75.0
Moorhead 1 1.00 5.00 2 50.0 2 0 100.0