skip navigation

MSHSL

2020 The Tourney

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 299

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PIM  + / -  GW
27 Grant Slukynsky Warroad 2 4 4 8 4 1 0 2 0 0
7 Nick Pierre Hill-Murray 3 2 5 7 2 0 0 2 0 1
19 Will Svenddal Blake 2 1 6 7 1 1 0 2 0 1
27 Blake Biondi Hermantown 3 4 3 7 4 0 0 4 0 1
27 Charlie Strobel Hill-Murray 3 4 2 6 4 0 0 0 0 1
9 Nikolai Dulak Mahtomedi 3 1 5 6 1 0 0 2 0 0
6 Ben Steeves Eden Prairie 3 4 2 6 4 0 0 2 0 0
10 Zach Kilen Hermantown 3 3 3 6 3 0 2 4 0 0
20 Joe Miller Blake 2 3 3 6 3 0 1 0 0 0
8 Nate Warner St. Cloud Cathedral 2 2 3 5 2 1 0 0 3 0
11 JD Metz Mahtomedi 3 2 3 5 2 1 0 0 0 1
4 Colin Hagstrom Mahtomedi 3 3 2 5 3 1 0 0 0 2
27 Blake Perbix St. Cloud Cathedral 2 1 4 5 1 1 0 0 2 0
16 Drew Sams Hermantown 3 1 4 5 1 0 0 0 0 0
11 Aaron Pionk Hermantown 3 2 3 5 2 0 0 0 0 0
20 Jack Smith St. Cloud Cathedral 2 2 3 5 2 0 0 6 2 1
24 Ethan Lund Hermantown 3 1 3 4 1 0 0 16 0 0
17 Jayson Shaugabay Warroad 2 3 1 4 3 0 0 2 0 0
17 Dylan Godbout Hill-Murray 3 2 2 4 2 2 0 2 0 0
18 Joey Pierce Hermantown 3 1 3 4 1 0 0 6 0 0
11 Ethan Cumming St. Cloud Cathedral 2 1 3 4 1 1 0 16 2 0
8 Gavin Best Blake 2 1 3 4 1 1 0 0 0 0
12 Jared Jensen Hill-Murray 3 2 1 3 2 0 0 0 0 0
15 Jackson Hallum St. Thomas Academy 2 0 3 3 0 0 0 0 0 0
26 Axel Begley Hill-Murray 3 0 3 3 0 0 0 0 0 0
19 Anthony Foster Warroad 2 1 2 3 1 0 0 0 0 0
14 Matthew Fleischhacker Hill-Murray 3 1 2 3 1 1 0 0 0 0
27 Luke Mittelstadt Eden Prairie 3 1 2 3 1 0 0 2 0 0
5 Blake Norris Warroad 2 1 2 3 1 0 0 0 0 1
10 Jackson Blake Eden Prairie 3 1 2 3 1 1 0 4 0 1

Page 1 of 10

Displaying Results 1 - 30 of 299

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %  SO
1 Griffin Telecky Hutchinson 1 6:15 0 0 1 1 0 0.00 1.000 0
31 David Rutka Hermantown 3 5:32 0 0 1 1 0 0.00 1.000 0
30 Will Kunka Moorhead 1 5:16 0 0 1 1 0 0.00 1.000 0
30 Ian Strong St. Cloud Cathedral 2 6:54 0 0 2 2 0 0.00 1.000 0
1 Michael Biller Monticello 1 5:56 0 0 5 5 0 0.00 1.000 0
32 Ben Dardis Mahtomedi 3 155:44 3 0 92 87 5 1.64 .946 0
30 Axel Rosenlund Eden Prairie 3 147:45 2 1 90 85 5 2.03 .944 1
1 Remington Keopple Hill-Murray 3 160:38 3 0 69 65 4 1.27 .942 0
30 Tommy Aitken St. Thomas Academy 2 109:38 1 1 68 63 5 2.33 .926 0
35 Cade Lommel Delano 1 50:11 0 1 41 37 4 4.07 .902 0
32 Jacob Backstrom Hermantown 3 149:44 2 1 53 47 6 2.04 .887 0
35 Grant Martin St. Cloud Cathedral 2 94:45 1 1 57 50 7 3.77 .877 0
30 Aksel Reid Blake 2 100:30 1 1 60 52 8 4.06 .867 0
31 Hudson Hodges Moorhead 1 45:44 0 1 34 29 5 5.58 .853 0
34 Jack Orchard Warroad 2 17:00 0 0 13 11 2 6.00 .846 0
30 Cody Ticen Lakeville South 1 51:00 0 1 24 20 4 4.71 .833 0
35 Will Larson Andover 1 51:00 0 1 16 13 3 3.00 .812 0
33 Nash Wilson Monticello 1 45:04 0 1 36 29 7 7.92 .806 0
1 Jack Wienke Maple Grove 1 50:51 0 1 29 23 6 6.02 .793 0
21 Jacob Huls Hutchinson 1 35:46 0 0 24 19 5 7.13 .792 0
30 Caelin Brueske Mankato East 1 34:00 0 1 40 31 9 13.50 .775 0
35 Zach Foster Warroad 2 85:00 1 1 25 19 6 3.60 .760 0
29 Jaden Kragh Mankato East 1 17:00 0 0 8 6 2 6.00 .750 0
33 Austin Hagen Hutchinson 1 8:59 0 1 9 5 4 22.71 .556 0
32 Parker Slotsve Maple Grove 1 0:00 0 0 0 0 0 0.00 .000 0
32 Landon Haggan Warroad 2 0:00 0 0 0 0 0 0.00 .000 0
30 Nick Erickson Hill-Murray 3 0:00 0 0 0 0 0 0.00 .000 0
1 Carsten Lardy St. Thomas Academy 2 0:00 0 0 0 0 0 0.00 .000 0
35 Ethan Dahlmeir Lakeville South 1 0:00 0 0 0 0 0 0.00 .000 0
31 Jonah Spaeth Blake 2 0:00 0 0 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 35