skip navigation

Class 2A

The Tourney 2020

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 146

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PIM  + / -  GW
19 Will Svenddal Blake 2 1 6 7 1 1 0 2 0 1
7 Nick Pierre Hill-Murray 3 2 5 7 2 0 0 2 0 1
6 Ben Steeves Eden Prairie 3 4 2 6 4 0 0 2 0 0
27 Charlie Strobel Hill-Murray 3 4 2 6 4 0 0 0 0 1
20 Joe Miller Blake 2 3 3 6 3 0 1 0 0 0
17 Dylan Godbout Hill-Murray 3 2 2 4 2 2 0 2 0 0
8 Gavin Best Blake 2 1 3 4 1 1 0 0 0 0
26 Axel Begley Hill-Murray 3 0 3 3 0 0 0 0 0 0
10 Jackson Blake Eden Prairie 3 1 2 3 1 1 0 4 0 1
14 Matthew Fleischhacker Hill-Murray 3 1 2 3 1 1 0 0 0 0
12 Jared Jensen Hill-Murray 3 2 1 3 2 0 0 0 0 0
27 Luke Mittelstadt Eden Prairie 3 1 2 3 1 0 0 2 0 0
9 Jack Sabre Blake 2 2 1 3 2 0 0 0 0 0
15 Jackson Hallum St. Thomas Academy 2 0 3 3 0 0 0 0 0 0
6 Henry Eischen Hill-Murray 3 0 2 2 0 0 0 2 0 0
8 Drew Holt Eden Prairie 3 1 1 2 1 0 0 2 0 0
10 Nate Hardy Hill-Murray 3 0 2 2 0 0 0 0 0 0
11 Carter Batchelder Eden Prairie 3 0 2 2 0 0 0 0 0 0
2 Joe Palodichuk Hill-Murray 2 0 2 2 0 0 0 0 0 0
19 Joshua Giuliani Maple Grove 1 2 0 2 2 0 0 0 0 0
15 Tyler Oakland Maple Grove 1 1 1 2 1 1 0 0 0 0
20 Bjorn Kilen St. Thomas Academy 2 0 2 2 0 0 0 0 0 0
16 Jarod Wright St. Thomas Academy 2 1 0 1 1 0 0 0 0 1
14 Will Soderling St. Thomas Academy 2 1 0 1 1 1 0 0 0 0
17 Andrew Boemer St. Thomas Academy 2 0 1 1 0 0 0 0 0 0
11 Noah Rauschenberger St. Thomas Academy 2 1 0 1 1 0 0 0 0 0
5 McClain Beaudette St. Thomas Academy 2 0 1 1 0 0 0 8 0 0
4 Kai Stansberry Eden Prairie 3 1 0 1 1 0 0 0 0 1
24 Kam Langfels Eden Prairie 3 0 1 1 0 0 0 0 0 0
22 Mason Langenbrunner Eden Prairie 3 0 1 1 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 146

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %  SO
30 Will Kunka Moorhead 1 5:16 0 0 1 1 0 0.00 1.000 0
30 Axel Rosenlund Eden Prairie 3 147:45 2 1 90 85 5 1.73 .944 1
1 Remington Keopple Hill-Murray 3 160:38 3 0 69 65 4 1.27 .942 0
30 Tommy Aitken St. Thomas Academy 2 109:38 1 1 68 63 5 2.33 .926 0
30 Aksel Reid Blake 2 100:30 1 1 60 52 8 4.06 .867 0
31 Hudson Hodges Moorhead 1 45:44 0 1 34 29 5 5.58 .853 0
30 Cody Ticen Lakeville South 1 51:00 0 1 24 20 4 4.71 .833 0
35 Will Larson Andover 1 51:00 0 1 16 13 3 3.00 .812 0
1 Jack Wienke Maple Grove 1 50:51 0 1 29 23 6 6.02 .793 0
30 Nick Erickson Hill-Murray 3 0:00 0 0 0 0 0 0.00 .000 0
1 Eli Andrews Eden Prairie 3 0:00 0 0 0 0 0 0.00 .000 0
1 Carsten Lardy St. Thomas Academy 2 0:00 0 0 0 0 0 0.00 .000 0
35 Ethan Dahlmeir Lakeville South 1 0:00 0 0 0 0 0 0.00 .000 0
31 Jonah Spaeth Blake 2 0:00 0 0 0 0 0 0.00 .000 0
1 Wes Swenson Andover 1 0:00 0 0 0 0 0 0.00 .000 0
32 Parker Slotsve Maple Grove 1 0:00 0 0 0 0 0 0.00 .000 0