skip navigation

Rankings presented by Tradition Companies

2022-23 Let's Play Hockey Rankings 

Presented by

Tradition Companies

Rankings are conducted by polling high school coaches

Boys Class AA Final Rankings

Team Win-Loss-Tie
1. Minnetonka 23-2-0
2. Edina 18-6-1
3. Chanhassen 22-3-0
4. Maple Grove 19-5-1
5. Andover 18-6-1
6. Rogers 16-6-3
7. Wayzata 17-6-2
8. St. Thomas Academy 18-7-0
9. Duluth East 18-6-1
10. White Bear Lake 19-5-0
11. Benilde-St. margaret's 17-8-0
12. Cretin-Derham Hall 15-9-1
13. Lakeville South 18-6-1
14. Holy Family 19-6-0
15. Moorhead 16-9-0
16. Shakopee 15-10-0
17. Champlin Park 16-9-0
18. Stillwater 14-8-3
19. Eden Prairie 12-12-1
20. Eastview 17-8-0

Boys A Final Rankings

Team Win-Loss-Tie Last Week
1. Warroad 22-0-0 1
2. Hermantown 18-2-1 2
3. Orono 18-3-0 3
4. Mahtomedi 12-8-0 4
5. East Grand Forks 12-9-0 5
6. Hibbing-Chisholm 13-6-1 8
7. Detroit Lakes 15-5-1 7
8. Northfield 16-5-0 6
9. Delano 12-9-0 10
10. New Ulm 19-2-1 13
11. Two Rivers 15-6-1 9
12. Fergus Falls 12-7-1 15
13. Little Falls 13-8-1 16
14 St. Cloud Cathedral 12-9-0 12
15. Minneapolis 11-7-2 14
16. Duluth Denfeld 12-10-1 20
17. Alexandria 8-11-1 NR
18. Luverne 14-6-1 17
19. Rock Ridge 12-7-1 11
20. Providence Academy 12-9-0 18

Other teams receiving votes:

Albert Lea, Waconia, Dodge County, Wadena/Deer Creek, New Prague, 

Girls Class AA Rankings Feb, 7, 2023

Team Record Last Week
1. Minnetonka 22-2-0 1
2. Hill-Murray 21-2-1 2
3. Andover 22-3-0 3
4. Gentry Academy 21-2-0 4
5. Edina 19-4-2 5
6. Maple Grove 18-6-1 6
7. Stillwater 18-7-0 7
8. Holy Family 18-6-1 8
9. Benilde- St. Margaret's 15-7-2 11
10. Moorhead 17-8-0 12
11. Centennial/Spring Lake Park 18-6-1 9
12. Lakeville South 21-4-0 10
13. Blake 14-11-0 20
14. Apple Valley 18-6-1 13
15. Lakeville North 18-7-0 14
16. Roseville/Mahtomedi 17-7-1 15
17. Northfield 18-7-0 16
18. Grand Rapids/Greenway 13-11-0 17
19. NorthWright County 12-11-2 18
20. Roseau 15-10-0 NR

Other Teams Receiving Votes:

Owatonna, Woodbury, Champlin Park/Coon Rapids, Blaine, Brainerd/Little Falls, East Ridge, Rogers, Bemidji, Alexandria, Shakopee.

Class A Girls Rankings Feb. 7, 2023

Team Record Last Week
1. Warroad 21-3-1 1
2. Simley 20-4-1 4
3. Proctor/Hermantown 16-6-2 3
4. Academy of Holy Angels 19-5-1 2
5. Orono 17-3-4 5
6. South St. Paul 19-5-1 6
7. Mound Westonka 17-8-0 8
8. Fergus Falls 19-4-1 7
9. Duluth Marshall 17-6-1 10
10. Luverne 18-6-0 9
11. Crookston 13-6-2 11
12. Dodge County 15-8-2 12
13. Makato East 17-6-0 13
14. Albert Lea 16-7-1 14
15. Delano/Rockford 12-12-1 16
16. Chisago Lakes Area 14-10-1 NR
17. New Ulm 16-8-1 18
18. Willmar 13-4-1 19
19. Litchfield/Dassel-Cokato 11-11-3 17
20. Moose Lake Area 12-10-2 20

Others Receiving Votes:

Two Rivers/St. Paul, Rock Ridge, Minneapolis, Cloquet-Esko-Carlton,  River Lakes.