skip navigation

Monticello

The Tourney 2020
2020 x The Tourney

Monticello 1

Hermantown 7

1 2 3 T
Monticello 0 0 1 1
Hermantown 2 2 3 7

Game Totals

SCORING 1 2 3 T
Monticello 0 0 1 1
Hermantown 2 2 3 7
POWER PLAYS
Monticello 0 for 3 (0.0%)
Hermantown 0 for 0 (0.0%)
SHOTS 1 2 3 T
Monticello 8 5 6 19
Hermantown 10 15 16 41
PENALTIES
Monticello 2 minutes on 1 infraction
Hermantown 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 4:56
    • Hermantown
    • #44 Indio Dowd Interference - Minor (0:0)
    • 10:25
    • Hermantown
    • #24 Ethan Lund Cross-Checking - Minor (0:0)
    • 10:25
    • Monticello
    • #24 Ben Miller Roughing - Minor (0:0)
    • 10:35
    • Hermantown
    • #18 Joey Pierce Tripping - Minor (0:0)
    • 3rd Period

Monticello Skaters

# Name G A PTS SOG PIM + / -
3 Jesse DeChene 0 0 0 0 0 0
5 Jeffrey Henrikson 0 0 0 0 0 0
6 Cooper Landkammer 0 0 0 0 0 0
8 Gavin Simon 0 0 0 0 0 0
9 Huntley Hinz 0 0 0 0 0 0
10 Jacob Sorensen 0 0 0 0 0 0
11 Brian Cornelius 0 0 0 0 0 0
12 Gavin Brooks 0 0 0 0 0 0
13 Spencer Lewis 0 0 0 0 0 0
15 Riley Ronayne 1 0 1 1 0 0
16 Braden Bitz 0 0 0 0 0 0
17 Jacob Pederson 0 0 0 0 0 0
19 Brooks Wilson 0 0 0 0 0 0
21 Gunnar Sibley 0 0 0 0 0 0
22 Wilson Dahlheimer 0 0 0 0 0 0
23 Alex Opatz 0 0 0 0 0 0
24 Ben Miller 0 0 0 0 2 0
34 Chase Bocken 0 0 0 0 0 0
Totals 1 0 1 19 2

Hermantown Skaters

# Name G A PTS SOG PIM + / -
4 Jackson Lucia 0 0 0 0 0 0
6 Aydyn Dowd 1 0 1 1 0 0
8 Mikey Graves 0 0 0 0 0 0
9 Gavin Blomdahl 0 0 0 0 0 0
10 Zach Kilen 2 1 3 2 0 0
11 Aaron Pionk 1 1 2 1 0 0
13 Beau Janzig 0 0 0 0 0 0
14 Cole Antcliff 0 1 1 0 0 0
16 Drew Sams 0 3 3 0 0 0
17 Matt Erickson 0 0 0 0 2 0
18 Joey Pierce 0 1 1 0 2 0
19 Jack Mathison 0 0 0 0 0 0
20 Cayden Sunde 0 0 0 0 0 0
24 Ethan Lund 0 2 2 0 2 0
27 Blake Biondi 3 2 5 3 0 0
29 Jack Glockle 0 0 0 0 0 0
37 Zach Carson 0 1 1 0 0 0
44 Indio Dowd 0 0 0 0 2 0
Totals 7 12 19 41 8

Monticello Goalies

# Name MIN SOG SV GA SV %
1 Michael Biller 5:56 5 5 0 1.000
33 Nash Wilson 45:04 36 29 7 .806
Totals 51:00 41 34 7 .829

Hermantown Goalies

# Name MIN SOG SV GA SV %
31 David Rutka 5:32 1 1 0 1.000
32 Jacob Backstrom 45:28 18 17 1 .944
Totals 51:00 19 18 1 .947

Game Details

  • Xcel Energy Center