skip navigation

MSHSL

2020 The Tourney

Delano 2

Mahtomedi 5

1 2 3 T
Delano 2 0 0 2
Mahtomedi 0 1 4 5

Game Totals

SCORING 1 2 3 T
Delano 2 0 0 2
Mahtomedi 0 1 4 5
POWER PLAYS
Delano 1 for 2 (50.0%)
Mahtomedi 1 for 1 (100.0%)
SHOTS 1 2 3 T
Delano 8 5 7 20
Mahtomedi 6 15 21 42
PENALTIES
Delano 2 minutes on 1 infraction
Mahtomedi 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 14:10
    • Mahtomedi
    • #12 Max Pieper Slashing - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Delano Skaters

# Name G A PTS SOG PIM + / -
3 Jack Keranen 0 1 1 0 0 0
4 Will Brown 0 0 0 0 0 0
6 Collin Pettit 0 0 0 0 0 0
7 Kory Dunnigan 0 0 0 0 0 0
8 Brad Pinoniemi 0 0 0 0 0 0
9 Mark Halonen 0 0 0 0 0 0
11 Jesse Peterson 1 0 1 1 0 0
12 Gunnar Paulson 1 1 2 1 0 0
13 Adam Brown 0 0 0 0 0 0
14 Tyler Selstad 0 0 0 0 2 0
18 Trevor Oja 0 2 2 0 0 0
19 Braeden Collings 0 0 0 0 0 0
22 Chuck Campion 0 0 0 0 0 0
26 Bruce Halonen 0 0 0 0 0 0
27 Michael Weber 0 0 0 0 0 0
33 Colin Lommel 0 0 0 0 0 0
39 Craig Halonen 0 0 0 0 0 0
Totals 2 4 6 20 2

Mahtomedi Skaters

# Name G A PTS SOG PIM + / -
2 Justin Lallak 0 0 0 0 0 0
3 Grant Dardis 0 1 1 0 0 0
4 Colin Hagstrom 1 1 2 1 0 0
5 Tony Neubeck 0 0 0 0 2 0
6 Ethan Peterson 0 1 1 0 0 0
7 Ryan Berglund 0 1 1 0 0 0
8 Cole Klingbeil 0 0 0 0 0 0
9 Nikolai Dulak 1 1 2 1 0 0
10 Adam Johnson 1 0 1 1 0 0
11 JD Metz 1 0 1 1 0 0
12 Max Pieper 0 1 1 0 2 0
13 Ty Decker 0 0 0 0 0 0
14 Nathan Gruhlke 0 1 1 0 0 0
19 Blake Hansen 0 0 0 0 0 0
20 Billy Buttermore 1 0 1 1 0 0
22 Dylan Duckson 0 0 0 0 0 0
25 Owen Harrod 0 0 0 0 0 0
27 Ray Olson 0 0 0 0 0 0
32 Ben Dardis 0 1 1 0 0 0
Totals 5 8 13 42 4

Delano Goalies

# Name MIN SOG SV GA SV %
29 Colin Rowbotham 0:00 0 0 0 .000
35 Cade Lommel 50:11 41 37 4 .902
38 Thomas Huotari 0:00 0 0 0 .000
Totals 51:00 42 37 5 .881

Mahtomedi Goalies

# Name MIN SOG SV GA SV %
29 Cole Barr'e 0:00 0 0 0 .000
32 Ben Dardis 51:00 20 18 2 .900
Totals 51:00 20 18 2 .900

Game Details

  • Xcel Energy Center