skip navigation

Warroad

The Tourney 2020
2020 x The Tourney

Hutchinson 3

Warroad 9

1 2 3 T
Hutchinson 1 0 2 3
Warroad 6 1 2 9

Game Totals

SCORING 1 2 3 T
Hutchinson 1 0 2 3
Warroad 6 1 2 9
POWER PLAYS
Hutchinson 0 for 1 (0.0%)
Warroad 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hutchinson 5 2 13 20
Warroad 15 10 9 34
PENALTIES
Hutchinson 0 minutes on 0 infractions
Warroad 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Hutchinson Skaters

# Name G A PTS SOG PIM + / -
2 Alex Staples 0 0 0 0 0 0
4 Blake Schmidt 0 0 0 0 0 0
5 Logan Holtz 0 0 0 0 0 0
7 Ty Glaser 0 0 0 0 0 0
8 Brady Knorr 2 0 2 2 0 0
9 Austin Jozwick 0 2 2 0 0 0
10 Mitchell Piehl 0 0 0 0 0 0
11 Hayden Jensen 0 0 0 0 0 0
12 Riley Anderson 0 0 0 0 0 0
13 Brennan Niska 0 0 0 0 0 0
14 Jack Jaeger 0 0 0 0 0 0
16 Cam Longie 0 1 1 0 0 0
18 Nik Johnson 1 0 1 1 0 0
19 T.J. Tydlacka 0 0 0 0 0 0
20 Tristan Hoppe 0 0 0 0 0 0
22 Gavin Hutchins 0 0 0 0 0 0
27 Joey Croatt 0 1 1 0 0 0
Totals 3 4 7 20 0

Warroad Skaters

# Name G A PTS SOG PIM + / -
2 Emmett Marvin 0 0 0 0 0 0
4 Gaabi Boucha 0 0 0 0 0 0
5 Blake Norris 1 2 3 1 0 0
6 Nelson Cole 0 0 0 0 0 0
7 Luke Erickson 0 0 0 0 0 0
8 Sky Solig 0 1 1 0 0 0
9 Luke Johnson 0 0 0 0 0 0
11 Vance Kleinschmidt 0 2 2 0 0 0
12 Tyrus Culleton 0 0 0 0 0 0
13 Gage Wilmer 0 1 1 0 2 0
14 Gabe Maunu 0 0 0 0 0 0
17 Jayson Shaugabay 3 0 3 3 0 0
18 Matthew Hard 1 0 1 1 0 0
19 Anthony Foster 1 2 3 1 0 0
20 Cooper Cole 0 1 1 0 0 0
21 Saizha Norwegian 0 0 0 0 0 0
23 Owen Meeker 0 1 1 0 0 0
24 Mayson Skogman 0 0 0 0 0 0
25 Jack Jones 0 0 0 0 0 0
26 William Johnson 0 0 0 0 0 0
27 Grant Slukynsky 3 4 7 3 0 0
28 Jack Kotlowski 0 0 0 0 0 0
29 Iver Hanson 0 0 0 0 0 0
33 Bo Thompson 0 0 0 0 0 0
36 Max Casperson 0 0 0 0 0 0
37 Carson Reed 0 1 1 0 0 0
38 Todd Powassin 0 0 0 0 0 0
40 Keane Russell 0 0 0 0 0 0
Totals 9 15 24 34 2

Hutchinson Goalies

# Name MIN SOG SV GA SV %
1 Griffin Telecky 6:15 1 1 0 1.000
21 Jacob Huls 35:46 24 19 5 .792
33 Austin Hagen 8:59 9 5 4 .556
Totals 51:00 34 25 9 .735

Warroad Goalies

# Name MIN SOG SV GA SV %
32 Landon Haggan 0:00 0 0 0 .000
34 Jack Orchard 17:00 13 11 2 .846
35 Zach Foster 34:00 7 6 1 .857
Totals 51:00 20 17 3 .850

Game Details

  • Xcel Energy Center