skip navigation

MSHSL

2020 The Tourney

Lakeville South 0

Eden Prairie 4

1 2 3 T
Lakeville South 0 0 0 0
Eden Prairie 2 2 0 4

Game Totals

SCORING 1 2 3 T
Lakeville South 0 0 0 0
Eden Prairie 2 2 0 4
POWER PLAYS
Lakeville South 0 for 2 (0.0%)
Eden Prairie 0 for 1 (0.0%)
SHOTS 1 2 3 T
Lakeville South 4 13 12 29
Eden Prairie 13 5 6 24
PENALTIES
Lakeville South 5 minutes on 1 infraction
Eden Prairie 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 16:49
    • Lakeville South
    • #21 Jack Malinski Boarding - Major (5:00)

Lakeville South Skaters

# Name G A PTS SOG PIM + / -
2 Tommy Kroll 0 0 0 0 0 0
3 Griffin Ludtke 0 0 0 0 0 0
4 Tanner Ludtke 0 0 0 0 0 0
6 Caden Rubischko 0 0 0 0 0 0
7 Zack Oelrich 0 0 0 0 0 0
8 Jacob Gunderson 0 0 0 0 0 0
9 Cam Boche 0 0 0 0 0 0
10 Reis Calderon 0 0 0 0 0 0
12 Jed England 0 0 0 0 0 0
14 Jack Novak 0 0 0 0 0 0
19 Cade Ahrenholz 0 0 0 0 0 0
20 Ryan Williams 0 0 0 0 0 0
21 Jack Malinski 0 0 0 0 5 0
22 Ashton Dahms 0 0 0 0 0 0
23 Brett Johnson 0 0 0 0 0 0
25 Mason Johnson 0 0 0 0 0 0
37 Eli Miller 0 0 0 0 0 0
38 Camden Dean 0 0 0 0 0 0
Totals 0 0 0 29 5

Eden Prairie Skaters

# Name G A PTS SOG PIM + / -
3 Tyler Johnson 0 0 0 0 0 0
4 Kai Stansberry 1 0 1 1 0 0
6 Ben Steeves 2 1 3 2 0 0
7 Luke Busby 0 0 0 0 0 0
8 Drew Holt 0 0 0 0 0 0
9 John Mittelstadt 0 0 0 0 0 0
10 Jackson Blake 0 2 2 0 2 0
11 Carter Batchelder 0 0 0 0 0 0
12 Canyon Pergande 0 0 0 0 0 0
15 Will Britton 0 0 0 0 0 0
17 Jake Luloff 0 1 1 0 0 0
20 Jake Casey 0 0 0 0 0 0
21 Riku Brown 0 0 0 0 0 0
22 Mason Langenbrunner 0 1 1 0 0 0
24 Kam Langfels 0 1 1 0 0 0
27 Luke Mittelstadt 1 0 1 1 0 0
33 Reagan Sheperd 0 0 0 0 0 0
45 Oliver Jorgensen 0 0 0 0 2 0
Totals 4 6 10 24 4

Lakeville South Goalies

# Name MIN SOG SV GA SV %
30 Cody Ticen 51:00 24 20 4 .833
35 Ethan Dahlmeir 0:00 0 0 0 .000
Totals 51:00 24 20 4 .833

Eden Prairie Goalies

# Name MIN SOG SV GA SV %
1 Eli Andrews 0:00 0 0 0 .000
30 Axel Rosenlund 51:00 29 29 0 1.000
Totals 51:00 29 29 0 1.000

Game Details

  • Xcel Energy Center