1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
St. Thomas Academy | 0 | 0 | 2 | 0 | 2 |
![]() |
Hill-Murray | 2 | 0 | 0 | 1 | 3 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
St. Thomas Academy | 5 | 10 | 11 | 0 | 26 |
Hill-Murray | 11 | 10 | 7 | 7 | 35 |
Team | PP | PIM |
---|---|---|
St. Thomas Academy | 1-3 | 4 |
Hill-Murray | 2-2 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:28 | Hill-Murray |
Dylan Godbout
Goal (power play)
Assists: Matthew Fleischhacker , Nick Pierre |
St. Thomas Academy 0 - Hill-Murray 1 |
6:08 | Hill-Murray |
Dylan Godbout
Goal (power play)
Assists: Joe Palodichuk , Nick Pierre |
St. Thomas Academy 0 - Hill-Murray 2 |
Time | Team | Penalty Detail | |
0:48 | St. Thomas Academy | Charlie Killian: Slashing - Minor (0:0) | |
6:01 | St. Thomas Academy | McClain Beaudette: Hooking - Minor (0:0) | |
7:12 | Hill-Murray | Henry Eischen: Elbowing - Minor (0:0) | |
11:45 | Hill-Murray | Owen Quast: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:59 | St. Thomas Academy |
Riley O'Brien
Goal (even strength)
Assists: Jackson Hallum , McClain Beaudette |
St. Thomas Academy 1 - Hill-Murray 2 |
10:44 | St. Thomas Academy |
Charlie Killian
Goal (power play)
Assists: Bjorn Kilen |
St. Thomas Academy 2 - Hill-Murray 2 |
Time | Team | Penalty Detail | |
9:43 | Hill-Murray | Dylan Godbout: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:38 | Hill-Murray |
Charlie Strobel
Goal (even strength)
Assists: Matthew Fleischhacker , Nick Pierre |
St. Thomas Academy 2 - Hill-Murray 3 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Charlie Killian | 1 | 0 | 0 | 2 | 0 |
3 | Nick Owens | 0 | 0 | 0 | 0 | 0 |
4 | Tristan Thilmany | 0 | 0 | 0 | 0 | 0 |
5 | McClain Beaudette | 0 | 1 | 0 | 2 | 0 |
6 | Connor O'Brien | 0 | 0 | 0 | 0 | 0 |
7 | Max Nagel | 0 | 0 | 0 | 0 | 0 |
8 | Tanner Brouwer | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Grahme | 0 | 0 | 0 | 0 | 0 |
10 | Tommy Deverell | 0 | 0 | 0 | 0 | 0 |
11 | Noah Rauschenberger | 0 | 0 | 0 | 0 | 0 |
12 | Tommy Stattine | 0 | 0 | 0 | 0 | 0 |
14 | Will Soderling | 0 | 0 | 0 | 0 | 0 |
15 | Jackson Hallum | 0 | 1 | 0 | 0 | 0 |
16 | Jarod Wright | 0 | 0 | 0 | 0 | 0 |
17 | Andrew Boemer | 0 | 0 | 0 | 0 | 0 |
18 | Josh Schurrer | 0 | 0 | 0 | 0 | 0 |
19 | Riley O'Brien | 1 | 0 | 0 | 0 | 0 |
20 | Bjorn Kilen | 0 | 1 | 0 | 0 | 0 |
Totals: | 2 | 3 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Carsten Lardy | 0:00 | 0 | 0 | 0 |
30 | Tommy Aitken | 58:38 | 35 | 32 | LOSS |
Totals: | 58:38 | 35 | 32 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Joe Palodichuk | 0 | 1 | 0 | 0 | 0 |
6 | Henry Eischen | 0 | 0 | 0 | 2 | 0 |
7 | Nick Pierre | 0 | 3 | 0 | 0 | 0 |
8 | Triston Tabucol | 0 | 0 | 0 | 0 | 0 |
9 | Nick Mountain | 0 | 0 | 0 | 0 | 0 |
10 | Nate Hardy | 0 | 0 | 0 | 0 | 0 |
11 | Leo Gruba | 0 | 0 | 0 | 0 | 0 |
12 | Jared Jensen | 0 | 0 | 0 | 0 | 0 |
14 | Matthew Fleischhacker | 0 | 2 | 0 | 0 | 0 |
16 | Tommy Michelsen | 0 | 0 | 0 | 0 | 0 |
17 | Dylan Godbout | 2 | 0 | 0 | 2 | 0 |
18 | Max Zupfer | 0 | 0 | 0 | 0 | 0 |
20 | Seamus Regan | 0 | 0 | 0 | 0 | 0 |
21 | Owen Quast | 0 | 0 | 0 | 2 | 0 |
22 | Hunter Laschinger | 0 | 0 | 0 | 0 | 0 |
24 | Luke Hause | 0 | 0 | 0 | 0 | 0 |
26 | Axel Begley | 0 | 0 | 0 | 0 | 0 |
27 | Charlie Strobel | 1 | 0 | 0 | 0 | 1 |
Totals: | 3 | 6 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Remington Keopple | 58:38 | 26 | 24 | WIN |
30 | Nick Erickson | 0:00 | 0 | 0 | 0 |
Totals: | 58:38 | 26 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: HM - Godbout Goal (power play) (Fleischhacker, Pierre) 1:28; HM - Godbout Goal (power play) (Palodichuk, Pierre) 6:08. Penalties: Killian, STA (Slashing, Minor, 2 min) 0:48; Beaudette, STA (Hooking, Minor, 2 min) 6:01; Eischen, HM (Elbowing, Minor, 2 min) 7:12; Quast, HM (Cross-Checking, Minor, 2 min) 11:45. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: STA - O'Brien Goal (even strength) (Hallum, Beaudette) 0:59; STA - Killian Goal (power play) (Kilen) 10:44. Penalties: Godbout, HM (Tripping, Minor, 2 min) 9:43. Goalie Changes: None.
OT1 Period -- Scoring: HM - Strobel Goal (even strength) (Fleischhacker, Pierre) 7:38. Penalties: None. Goalie Changes: None.